0 – 2final
Run line
−1.5
opened −1.5Total runs
7.0
Best hold
2.72%
arb noneMoneyline
6 books
- Fair CLE
- 56.2%
- Best hold
- 2.72%
| Book | CWS | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +117 | −137 | 3.9% | 10727m |
| FanDuel | +120 | −134best | 2.7% | 10727m |
| BetMGM | +120 | −140 | 3.8% | 10739m |
| DraftKings | +124best | −139 | 2.8% | 10739m |
| Caesars | +121 | −141 | 3.8% | 10751m |
| Fanatics | +120 | −145 | 4.6% | 11291m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 37.4%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | CWS | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −186best | +156 | 4.1% | 10715m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 10715m |
| FanDuel | −1.5 | −188 | +155 | 4.5% | 10715m |
| DraftKings | −1.5 | −188 | +154 | 4.7% | 10943m |
| BetMGM | −1.5 | −190 | +160best | 4.0% | 11051m |
| Caesars | −1.5 | −190 | +160 | 4.0% | 13331m |
Total runs
6 books
- Consensus
- 7.2
- Fair over
- 50.4%
- Best hold
- 4.05%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 7.0 | +102 | −120 | 4.0% | 10727m |
| DraftKings | 7.0 | +101 | −122 | 4.7% | 10727m |
| bet365 | 7.5 | −126 | +106 | 4.3% | 10751m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 10751m |
| BetMGM | 7.0 | +105best | −125 | 4.3% | 11051m |
| FanDuel | 7.5 | −132 | +108best | 5.0% | 11279m |
Money and tickets
CLECWS
Tickets45%55%
Handle76%24%
Divergence +31.0 pts toward CLE
- Total handle—
- Sharp readCLE (31 pts)
- Reverse line moveno
- Steamyes
Head to head
last 5
Elsewhere in MLB
6 games