Run line
−1.5
opened −1.5Total runs
7.0
Best hold
3.56%
arb noneMoneyline
6 books
- Fair SD
- 55.0%
- Best hold
- 3.56%
| Book | MIL | SD | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +110 | −135 | 5.1% | 23m |
| Fanatics | +110 | −130 | 4.1% | 46m |
| DraftKings | +119best | −144 | 4.7% | 83m |
| bet365 | +115 | −135 | 4.0% | 119m |
| Caesars | +111 | −129best | 3.7% | 119m |
| FanDuel | +116 | −134 | 3.6% | 119m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 36.6%
- Best hold
- 4.07%
- Since open
- +0.0
| Book | Number | MIL | SD | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −200 | +160 | 5.1% | 59m |
| bet365 | −1.5 | −200 | +165best | 4.4% | 83m |
| DraftKings | −1.5 | −187best | +154 | 4.5% | 95m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 119m |
| Caesars | −1.5 | −197 | +165 | 4.1% | 119m |
| FanDuel | −1.5 | −196 | +162 | 4.4% | 119m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 50.4%
- Best hold
- 4.51%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 7.0 | −103 | −117 | 4.7% | 59m |
| BetMGM | 7.0 | −102 | −118 | 4.6% | 71m |
| Fanatics | 7.0 | +100best | −120 | 4.5% | 71m |
| bet365 | 7.0 | −105 | −115 | 4.7% | 119m |
| Caesars | 7.0 | −106 | −113 | 4.5% | 119m |
| FanDuel | 7.5 | −134 | +110best | 4.9% | 119m |