Run line
−1.5
opened −1.5Total runs
7.0
Best hold
3.79%
arb noneMoneyline
6 books
- Fair MIL
- 56.5%
- Best hold
- 3.79%
| Book | SD | MIL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +115 | −140 | 4.8% | 0m |
| bet365 | +120 | −140best | 3.8% | 8m |
| DraftKings | +119 | −143 | 4.5% | 8m |
| BetMGM | +125best | −150 | 4.4% | 116m |
| Caesars | +124 | −145 | 3.8% | 116m |
| FanDuel | +122 | −144 | 4.1% | 116m |
Run line
6 books
- Consensus
- −1
- Fair MIL
- 43.0%
- Best hold
- 3.91%
- Since open
- +0.5
| Book | Number | SD | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +190best | −260 | 6.7% | 0m |
| FanDuel | −1.5 | −188 | +155best | 4.5% | 0m |
| DraftKings | −1.5 | −180 | +148 | 4.6% | 33m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 33m |
| BetMGM | −1.5 | −185 | +154 | 4.3% | 116m |
| Caesars | −1.5 | −182 | +154 | 3.9% | 116m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 49.5%
- Best hold
- 4.08%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 7.0 | −107 | −113 | 4.7% | 44m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 44m |
| bet365 | 7.0 | −105best | −115 | 4.7% | 69m |
| BetMGM | 7.0 | −110 | −110 | 4.8% | 129m |
| Caesars | 7.0 | −109 | −108 | 4.1% | 129m |
| FanDuel | 7.5 | −142 | +116best | 5.0% | 129m |