9 – 3final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
3.31%
arb noneLine movement
24 hours · run line
A falling number means money arriving on Chicago White Sox; a rising one means the market is backing Cleveland Guardians. The dashed line is where the market opened.
Moneyline
6 books
- Fair CWS
- 54.4%
- Best hold
- 3.31%
| Book | CLE | CWS | Hold | Moved |
|---|---|---|---|---|
| Caesars | +120best | −150 | 5.5% | 15287m |
| DraftKings | +108 | −130 | 4.6% | 15299m |
| Fanatics | +105 | −125best | 4.3% | 15299m |
| bet365 | +108 | −128 | 4.2% | 15347m |
| FanDuel | +112 | −128 | 3.3% | 15347m |
| BetMGM | +110 | −130 | 4.1% | 15575m |
Run line
6 books
- Consensus
- −1.5
- Fair CWS
- 36.3%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | CLE | CWS | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −190best | +155 | 4.7% | 15287m |
| DraftKings | −1.5 | −199 | +163 | 4.6% | 15323m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 15335m |
| FanDuel | −1.5 | −205 | +168 | 4.5% | 15359m |
| bet365 | −1.5 | −200 | +165 | 4.4% | 15587m |
| Caesars | −1.5 | −200 | +168best | 4.0% | 15587m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 51.1%
- Best hold
- 4.30%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 7.5 | −102 | −118 | 4.6% | 15275m |
| DraftKings | 7.5 | −104 | −116 | 4.7% | 15275m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 15275m |
| FanDuel | 7.5 | −106 | −114 | 4.7% | 15275m |
| Caesars | 7.5 | +101best | −120 | 4.3% | 15299m |
| bet365 | 8.0 | −114 | −106best | 4.7% | 15347m |
Money and tickets
CWSCLE
Tickets68%32%
Handle83%17%
Divergence +15.0 pts toward CWS
- Total handle—
- Sharp readCWS (15 pts)
- Reverse line moveno
- Steamyes
Head to head
last 5
Elsewhere in MLB
6 games