6 – 4in progress
Run line
−1.5
opened −1.5Total runs
7.8
Best hold
2.71%
arb noneMoneyline
6 books
- Fair LAD
- 58.5%
- Best hold
- 2.71%
| Book | MIL | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +132 | −157 | 4.2% | 3467m |
| DraftKings | +135 | −151 | 2.7% | 3503m |
| Fanatics | +130 | −155 | 4.3% | 3503m |
| FanDuel | +134 | −150best | 2.7% | 3515m |
| BetMGM | +130 | −155 | 4.3% | 4043m |
| Caesars | +135best | −159 | 3.9% | 4187m |
Run line
6 books
- Consensus
- −1.5
- Fair LAD
- 40.4%
- Best hold
- 4.04%
- Since open
- +0.0
| Book | Number | MIL | LAD | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −164 | +135 | 4.7% | 3455m |
| bet365 | −1.5 | −161best | +136 | 4.1% | 3467m |
| BetMGM | −1.5 | −165 | +135 | 4.8% | 3467m |
| FanDuel | −1.5 | −164 | +136 | 4.5% | 3515m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 3551m |
| Caesars | −1.5 | −167 | +141best | 4.0% | 4139m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 50.9%
- Best hold
- 4.34%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 8.0 | −115 | −105 | 4.7% | 3491m |
| bet365 | 7.5 | +104 | −124 | 4.4% | 3635m |
| BetMGM | 8.0 | −115 | −105best | 4.7% | 3683m |
| Caesars | 7.5 | +105best | −125 | 4.3% | 3683m |
| FanDuel | 7.5 | +100 | −122 | 5.0% | 3719m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 3743m |