Run line
−1.5
opened −1.5Total runs
7.3
Best hold
2.70%
arb noneMoneyline
6 books
- Fair LAD
- 61.6%
- Best hold
- 2.70%
| Book | MIL | LAD | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +156 | −175 | 2.7% | 5003m |
| bet365 | +152 | −182 | 4.2% | 5015m |
| FanDuel | +158best | −178 | 2.8% | 5015m |
| Fanatics | +145 | −175 | 4.5% | 5075m |
| BetMGM | +145 | −175best | 4.5% | 5123m |
| Caesars | +150 | −180 | 4.3% | 6179m |
Run line
6 books
- Consensus
- −1.5
- Fair LAD
- 44.4%
- Best hold
- 3.23%
- Since open
- +0.0
| Book | Number | MIL | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135best | +115 | 4.0% | 4967m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 4967m |
| FanDuel | −1.5 | −138 | +115 | 4.5% | 4979m |
| DraftKings | −1.5 | −138 | +114 | 4.7% | 4991m |
| BetMGM | −1.5 | −140 | +118 | 4.2% | 5087m |
| Caesars | −1.5 | −138 | +121best | 3.2% | 5171m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 49.7%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 7.0 | −101 | −119 | 4.6% | 4967m |
| bet365 | 7.5 | −123 | +103 | 4.4% | 4979m |
| Caesars | 7.0 | +100best | −120 | 4.5% | 4979m |
| FanDuel | 7.5 | −120 | −102 | 5.0% | 5015m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 5051m |
| BetMGM | 7.5 | −125 | +105best | 4.3% | 5075m |
Money and tickets
LADMIL
Tickets72%28%
Handle81%19%
Divergence +9.0 pts toward LAD
- Total handle—
- Sharp readLAD (9 pts)
- Reverse line moveno
- Steamyes
Head to head
last 3
Elsewhere in MLB
6 games