Run line
+1.5
opened +1.5Total runs
6.0
Best hold
2.88%
arb noneMoneyline
6 books
- Fair MIL
- 49.4%
- Best hold
- 2.88%
| Book | LAD | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −118 | −102best | 4.6% | 9287m |
| DraftKings | −105best | −107 | 2.9% | 9287m |
| BetMGM | −110 | −110 | 4.8% | 9347m |
| FanDuel | −110 | −102 | 2.9% | 9347m |
| Caesars | −114 | −103 | 4.0% | 9503m |
| Fanatics | −110 | −110 | 4.8% | 9539m |
Run line
6 books
- Consensus
- +1.5
- Fair MIL
- 63.9%
- Best hold
- 4.40%
- Since open
- +0.0
| Book | Number | LAD | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +165 | −200 | 4.4% | 9287m |
| DraftKings | +1.5 | +162 | −198 | 4.6% | 9287m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 9287m |
| BetMGM | +1.5 | +170 | −210 | 4.8% | 9359m |
| FanDuel | +1.5 | +172best | −210 | 4.5% | 9359m |
| Caesars | +1.5 | +160 | −195best | 4.6% | 9371m |
Total runs
6 books
- Consensus
- 6.1
- Fair over
- 49.2%
- Best hold
- 4.53%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.0 | −117 | −103 | 4.7% | 9275m |
| DraftKings | 6.0 | −112 | −108 | 4.8% | 9299m |
| Caesars | 6.0 | −108best | −111 | 4.5% | 9323m |
| Fanatics | 6.0 | −110 | −110 | 4.8% | 9491m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 9503m |
| FanDuel | 6.5 | −128 | +104best | 5.2% | 9539m |
Money and tickets
MILLAD
Tickets55%45%
Handle55%45%
Divergence +0.0 pts toward MIL
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamyes
Head to head
last 3
Elsewhere in MLB
6 games