1 – 0in progress
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
2.90%
arb noneMoneyline
6 books
- Fair SD
- 50.3%
- Best hold
- 2.90%
| Book | MIL | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | −109 | −111 | 4.8% | 14879m |
| DraftKings | −109 | −110 | 4.5% | 14879m |
| FanDuel | −104best | −108best | 2.9% | 14915m |
| Fanatics | −110 | −110 | 4.8% | 15083m |
| BetMGM | −110 | −110 | 4.8% | 15311m |
| Caesars | −105 | −113 | 4.3% | 16079m |
Run line
6 books
- Consensus
- +1.5
- Fair SD
- 63.4%
- Best hold
- 3.92%
- Since open
- +0.0
| Book | Number | MIL | SD | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +1.5 | +158 | −192 | 4.5% | 14879m |
| Fanatics | +1.5 | +155 | −190best | 4.7% | 14879m |
| FanDuel | +1.5 | +162 | −196 | 4.4% | 14879m |
| bet365 | +1.5 | +164 | −198 | 4.3% | 14891m |
| BetMGM | +1.5 | +165 | −200 | 4.4% | 15227m |
| Caesars | +1.5 | +166best | −197 | 3.9% | 15959m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.7%
- Best hold
- 4.29%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 7.5 | −120 | +100best | 4.5% | 14867m |
| bet365 | 7.5 | −117 | −103 | 4.7% | 14891m |
| BetMGM | 7.5 | −115 | −105 | 4.7% | 14903m |
| Caesars | 7.5 | −112best | −106 | 4.3% | 14903m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 14903m |
| FanDuel | 7.5 | −112 | −108 | 4.8% | 15299m |