Run line
−1.5
opened −1.5Total runs
7.0
Best hold
2.96%
arb noneMoneyline
6 books
- Fair NYY
- 61.2%
- Best hold
- 2.96%
| Book | TB | NYY | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +148 | −180 | 4.6% | 14975m |
| bet365 | +147 | −174 | 4.0% | 14999m |
| BetMGM | +145 | −175 | 4.5% | 15047m |
| Caesars | +150best | −180 | 4.3% | 15047m |
| Fanatics | +145 | −175 | 4.5% | 15047m |
| FanDuel | +150 | −170best | 3.0% | 15047m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 41.5%
- Best hold
- 3.86%
- Since open
- +0.0
| Book | Number | TB | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −158 | +133 | 4.2% | 15011m |
| Caesars | −1.5 | −150best | +128 | 3.9% | 15023m |
| FanDuel | −1.5 | −156 | +130 | 4.4% | 15047m |
| BetMGM | −1.5 | −155 | +130 | 4.3% | 15179m |
| Fanatics | −1.5 | −165 | +135best | 4.8% | 15203m |
| DraftKings | −1.5 | −157 | +130 | 4.6% | 15359m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 50.1%
- Best hold
- 4.27%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 7.0 | −105 | −115 | 4.7% | 14999m |
| DraftKings | 7.0 | −106 | −113 | 4.5% | 14999m |
| Caesars | 7.0 | −105 | −113 | 4.3% | 15011m |
| Fanatics | 7.0 | −110 | −110 | 4.8% | 15011m |
| bet365 | 7.0 | −103best | −117 | 4.7% | 15035m |
| FanDuel | 7.5 | −130 | +106best | 5.1% | 15467m |