Run line
+1.5
opened +1.5Total runs
6.5
Best hold
2.78%
arb noneMoneyline
6 books
- Fair CLE
- 48.6%
- Best hold
- 2.78%
| Book | TB | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | −117 | −103 | 4.7% | 2087m |
| Fanatics | −115 | −105 | 4.7% | 2087m |
| Caesars | −115 | −102 | 4.0% | 2099m |
| DraftKings | −114best | +102best | 2.8% | 2111m |
| FanDuel | −114 | +100 | 3.3% | 2111m |
| BetMGM | −115 | −105 | 4.7% | 2351m |
Run line
6 books
- Consensus
- +1.5
- Fair CLE
- 63.1%
- Best hold
- 3.81%
- Since open
- +0.0
| Book | Number | TB | CLE | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +155 | −190 | 4.7% | 2099m |
| bet365 | +1.5 | +163 | −196 | 4.2% | 2111m |
| FanDuel | +1.5 | +162 | −196 | 4.4% | 2111m |
| DraftKings | +1.5 | +158 | −193 | 4.6% | 2147m |
| BetMGM | +1.5 | +155 | −190best | 4.7% | 2171m |
| Caesars | +1.5 | +166best | −196 | 3.8% | 2495m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 49.2%
- Best hold
- 3.84%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −113 | −107 | 4.7% | 2111m |
| BetMGM | 6.5 | −115 | −105 | 4.7% | 2111m |
| Caesars | 6.5 | −110best | −106 | 3.8% | 2111m |
| DraftKings | 6.5 | −116 | −104best | 4.7% | 2111m |
| FanDuel | 6.5 | −110 | −110 | 4.8% | 2123m |
| Fanatics | 6.5 | −115 | −105 | 4.7% | 2159m |