Run line
+1.5
opened +1.5Total runs
6.5
Best hold
2.66%
arb noneMoneyline
6 books
- Fair CLE
- 48.9%
- Best hold
- 2.66%
| Book | TB | CLE | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −110 | −102 | 2.9% | 731m |
| DraftKings | −108best | −103 | 2.7% | 755m |
| Caesars | −118 | +100best | 4.1% | 779m |
| bet365 | −113 | −107 | 4.7% | 899m |
| Fanatics | −115 | −105 | 4.7% | 911m |
| BetMGM | −115 | −105 | 4.7% | 1631m |
Run line
6 books
- Consensus
- +1.5
- Fair CLE
- 62.9%
- Best hold
- 4.01%
- Since open
- +0.0
| Book | Number | TB | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +163best | −196 | 4.2% | 731m |
| DraftKings | +1.5 | +159 | −193 | 4.5% | 743m |
| FanDuel | +1.5 | +158 | −192 | 4.5% | 743m |
| Fanatics | +1.5 | +155 | −190 | 4.7% | 779m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 851m |
| Caesars | +1.5 | +159 | −189best | 4.0% | 1727m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 51.0%
- Best hold
- 3.15%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −104 | −116 | 4.7% | 767m |
| DraftKings | 6.5 | −103best | −117 | 4.7% | 791m |
| Caesars | 6.5 | −107 | −106best | 3.1% | 863m |
| FanDuel | 6.5 | −106 | −114 | 4.7% | 911m |
| BetMGM | 6.5 | −105 | −115 | 4.7% | 1139m |
| Fanatics | 6.5 | −105 | −115 | 4.7% | 1139m |
Money and tickets
CLETB
Tickets44%56%
Handle16%84%
Divergence −28.0 pts toward TB
- Total handle—
- Sharp readTB (28 pts)
- Reverse line moveno
- Steamyes
Head to head
last 4
Elsewhere in MLB
6 games