Run line
−1.5
opened −1.5Total runs
6.5
Best hold
2.79%
arb noneMoneyline
6 books
- Fair TB
- 60.5%
- Best hold
- 2.79%
| Book | CLE | TB | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +152best | −172 | 2.9% | 7907m |
| bet365 | +136 | −161best | 4.1% | 7931m |
| DraftKings | +145 | −163 | 2.8% | 7955m |
| Caesars | +150 | −180 | 4.3% | 8003m |
| BetMGM | +140 | −170 | 4.6% | 8111m |
| Fanatics | +140 | −170 | 4.6% | 8147m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 42.1%
- Best hold
- 3.24%
- Since open
- +0.0
| Book | Number | CLE | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −159 | +134best | 4.1% | 7907m |
| FanDuel | −1.5 | −154 | +128 | 4.5% | 7907m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 7991m |
| Caesars | −1.5 | −145best | +127 | 3.2% | 8003m |
| DraftKings | −1.5 | −156 | +129 | 4.6% | 8015m |
| BetMGM | −1.5 | −150 | +125 | 4.4% | 8159m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 51.3%
- Best hold
- 4.62%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −105 | −115best | 4.7% | 7907m |
| FanDuel | 6.5 | −104 | −118 | 5.1% | 7907m |
| Caesars | 6.5 | −105 | −118 | 5.3% | 7955m |
| DraftKings | 6.5 | −105 | −115 | 4.7% | 7967m |
| Fanatics | 6.5 | −105 | −115 | 4.7% | 7967m |
| BetMGM | 6.5 | −102best | −118 | 4.6% | 8015m |