Run line
−1.5
opened −1.5Total runs
6.5
Best hold
2.79%
arb noneMoneyline
6 books
- Fair TB
- 55.0%
- Best hold
- 2.79%
| Book | CLE | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +108 | −128best | 4.2% | 6443m |
| BetMGM | +110 | −130 | 4.1% | 6443m |
| Caesars | +121best | −145 | 4.4% | 6443m |
| DraftKings | +117 | −131 | 2.8% | 6443m |
| FanDuel | +114 | −128 | 2.9% | 6443m |
| Fanatics | +115 | −140 | 4.8% | 6503m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 36.8%
- Best hold
- 4.40%
- Since open
- +0.0
| Book | Number | CLE | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165 | 4.4% | 6431m |
| DraftKings | −1.5 | −197 | +162 | 4.5% | 6431m |
| Caesars | −1.5 | −185best | +150 | 4.9% | 6443m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 6443m |
| FanDuel | −1.5 | −205 | +168best | 4.5% | 6443m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 6659m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 51.7%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −102 | −118 | 4.6% | 6431m |
| BetMGM | 6.5 | +100best | −120 | 4.5% | 6431m |
| DraftKings | 6.5 | −103 | −117 | 4.7% | 6431m |
| Fanatics | 6.5 | −105 | −115best | 4.7% | 6431m |
| FanDuel | 6.5 | −102 | −120 | 5.0% | 6431m |
| Caesars | 6.5 | −102 | −118 | 4.6% | 6479m |
Money and tickets
TBCLE
Tickets69%31%
Handle66%34%
Divergence −3.0 pts toward CLE
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamyes
Head to head
last 4
Elsewhere in MLB
6 games