Spread
−2.5
opened −2.5Total points
54.5
Best hold
4.11%
arb noneMoneyline
6 books
- Fair LAR
- 58.5%
- Best hold
- 4.11%
| Book | BUF | LAR | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +135best | −165 | 4.8% | 35m |
| bet365 | +125 | −150best | 4.4% | 96m |
| Caesars | +130 | −154 | 4.1% | 96m |
| DraftKings | +130 | −155 | 4.3% | 96m |
| Fanatics | +135 | −165 | 4.8% | 96m |
| FanDuel | +128 | −152 | 4.2% | 96m |
Spread
6 books
- Consensus
- −2.7
- Fair LAR
- 51.6%
- Best hold
- 4.34%
- Since open
- −0.2
| Book | Number | BUF | LAR | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −3.5 | −133 | −115best | 10.6% | 35m |
| bet365 | −2.5 | +100 | −120 | 4.5% | 96m |
| BetMGM | −2.5 | −102 | −118 | 4.6% | 96m |
| DraftKings | −2.5 | −102 | −118 | 4.6% | 96m |
| Fanatics | −2.5 | +105best | −125 | 4.3% | 96m |
| FanDuel | −2.5 | +100 | −122 | 5.0% | 96m |
Total points
6 books
- Consensus
- 54.5
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 54.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | 54.5 | −110 | −108 | 4.3% | 96m |
| Caesars | 54.5 | −115 | −105best | 4.7% | 96m |
| DraftKings | 54.5 | −108best | −112 | 4.8% | 96m |
| Fanatics | 54.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 54.5 | −110 | −110 | 4.8% | 96m |