Spread
−2.5
opened −2Total points
40.0
Best hold
4.14%
arb noneMoneyline
6 books
- Fair NYJ
- 54.4%
- Best hold
- 4.14%
| Book | CLE | NYJ | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −130best | 4.1% | 96m |
| BetMGM | +105 | −130 | 5.3% | 96m |
| Caesars | +113best | −140 | 5.3% | 96m |
| DraftKings | +110 | −130 | 4.1% | 96m |
| Fanatics | +110 | −130 | 4.1% | 96m |
| FanDuel | +110 | −130 | 4.1% | 96m |
Spread
6 books
- Consensus
- −2.2
- Fair NYJ
- 49.9%
- Best hold
- 4.53%
- Since open
- −0.2
| Book | Number | CLE | NYJ | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −115 | −105best | 4.7% | 96m |
| BetMGM | −1.5 | −110 | −118 | 6.5% | 96m |
| Caesars | −2.5 | −110 | −109 | 4.5% | 96m |
| DraftKings | −2.5 | −112 | −108 | 4.8% | 96m |
| Fanatics | −2.5 | −115 | −105 | 4.7% | 96m |
| FanDuel | −1.5 | −105best | −115 | 4.7% | 96m |
Total points
6 books
- Consensus
- 39.9
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 40.5 | −115 | −105best | 4.7% | 96m |
| BetMGM | 40.0 | −110 | −108 | 4.3% | 96m |
| Caesars | 40.0 | −110 | −109 | 4.5% | 96m |
| DraftKings | 39.5 | −105best | −115 | 4.7% | 96m |
| Fanatics | 40.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 39.5 | −106 | −120 | 6.0% | 96m |