Spread
+2.5
opened −2.5Total points
44.5
Best hold
3.85%
arb noneMoneyline
6 books
- Fair GB
- 42.6%
- Best hold
- 3.85%
| Book | CHI | GB | Hold | Moved |
|---|---|---|---|---|
| bet365 | −150 | +125 | 4.4% | 96m |
| BetMGM | −150 | +125 | 4.4% | 96m |
| Caesars | −152 | +129 | 4.0% | 96m |
| DraftKings | −155 | +130best | 4.3% | 96m |
| Fanatics | −150 | +125 | 4.4% | 96m |
| FanDuel | −138best | +118 | 3.9% | 96m |
Spread
6 books
- Consensus
- +2.5
- Fair GB
- 48.9%
- Best hold
- 4.30%
- Since open
- +5.0
| Book | Number | CHI | GB | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | +2.5 | −122 | −115 | 8.4% | 35m |
| bet365 | +2.5 | −115 | −105 | 4.7% | 96m |
| BetMGM | +2.5 | −110best | −108 | 4.3% | 96m |
| DraftKings | +2.5 | −128 | −104 | 7.1% | 96m |
| Fanatics | +2.5 | −120 | +100best | 4.5% | 96m |
| FanDuel | +2.5 | −110 | −110 | 4.8% | 96m |
Total points
6 books
- Consensus
- 44.6
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 44.5 | −105best | −115 | 4.7% | 96m |
| BetMGM | 44.5 | −108 | −110 | 4.3% | 96m |
| Caesars | 44.5 | −108 | −112 | 4.8% | 96m |
| DraftKings | 44.5 | −108 | −123 | 7.1% | 96m |
| Fanatics | 45.0 | −115 | −105best | 4.7% | 96m |
| FanDuel | 44.5 | −114 | −106 | 4.7% | 96m |