Spread
+1.5
opened +1.5Total points
42.3
Best hold
4.01%
arb noneMoneyline
6 books
- Fair NO
- 47.7%
- Best hold
- 4.01%
| Book | MIN | NO | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120 | +100 | 4.5% | 96m |
| BetMGM | −120 | +100 | 4.5% | 96m |
| Caesars | −121 | +103best | 4.0% | 96m |
| DraftKings | −122 | +102 | 4.5% | 96m |
| Fanatics | −120 | +100 | 4.5% | 96m |
| FanDuel | −118best | +100 | 4.1% | 96m |
Spread
6 books
- Consensus
- +1.5
- Fair NO
- 50.4%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | MIN | NO | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110 | −110best | 4.8% | 96m |
| BetMGM | +1.5 | −108 | −110 | 4.3% | 96m |
| Caesars | +1.5 | −110 | −110 | 4.8% | 96m |
| DraftKings | +1.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | +1.5 | −105best | −115 | 4.7% | 96m |
| FanDuel | +1.5 | −105 | −115 | 4.7% | 96m |
Total points
6 books
- Consensus
- 42.0
- Fair over
- 50.7%
- Best hold
- 4.30%
- Since open
- −2.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 40.5 | +105best | −140 | 7.1% | 11m |
| bet365 | 42.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | 42.0 | −108 | −110 | 4.3% | 96m |
| Caesars | 42.5 | −113 | −107best | 4.7% | 96m |
| Fanatics | 42.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 42.5 | −110 | −110 | 4.8% | 96m |