Spread
+6.5
opened +6.5Total points
39.5
Best hold
4.14%
arb noneMoneyline
6 books
- Fair TEN
- 26.6%
- Best hold
- 4.14%
| Book | HOU | TEN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −330 | +265 | 4.1% | 96m |
| BetMGM | −325 | +260 | 4.3% | 96m |
| Caesars | −319best | +250 | 4.7% | 96m |
| DraftKings | −345 | +275best | 4.2% | 96m |
| Fanatics | −320 | +250 | 4.8% | 96m |
| FanDuel | −330 | +265 | 4.1% | 96m |
Spread
6 books
- Consensus
- +6.7
- Fair TEN
- 48.9%
- Best hold
- 4.55%
- Since open
- +0.2
| Book | Number | HOU | TEN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +6.5 | −120 | +100best | 4.5% | 96m |
| BetMGM | +7.5 | −102best | −130 | 7.0% | 96m |
| Caesars | +6.5 | −128 | −115 | 9.6% | 96m |
| DraftKings | +6.5 | −125 | −107 | 7.2% | 96m |
| Fanatics | +6.5 | −120 | +100 | 4.5% | 96m |
| FanDuel | +6.5 | −120 | −102 | 5.0% | 96m |
Total points
6 books
- Consensus
- 39.5
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 39.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | 39.5 | −110 | −108 | 4.3% | 96m |
| Caesars | 39.5 | −108best | −112 | 4.8% | 96m |
| DraftKings | 39.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 39.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 39.5 | −115 | −105best | 4.7% | 96m |