Spread
−3.5
opened −2.8Total points
43.5
Best hold
4.07%
arb noneMoneyline
6 books
- Fair WAS
- 61.4%
- Best hold
- 4.07%
| Book | NYG | WAS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150 | −180 | 4.3% | 96m |
| BetMGM | +145 | −175 | 4.5% | 96m |
| Caesars | +151 | −182 | 4.4% | 96m |
| DraftKings | +140 | −166best | 4.1% | 96m |
| Fanatics | +150 | −180 | 4.3% | 96m |
| FanDuel | +154best | −184 | 4.2% | 96m |
Spread
6 books
- Consensus
- −3.5
- Fair WAS
- 48.8%
- Best hold
- 4.05%
- Since open
- −0.8
| Book | Number | NYG | WAS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −115 | −105best | 4.7% | 96m |
| BetMGM | −3.5 | −112best | −105 | 4.0% | 96m |
| Caesars | −3.5 | −114 | −105 | 4.5% | 96m |
| DraftKings | −3.5 | −127 | −105 | 7.2% | 96m |
| Fanatics | −3.5 | −115 | −105 | 4.7% | 96m |
| FanDuel | −3.5 | −114 | −106 | 4.7% | 96m |
Total points
6 books
- Consensus
- 43.5
- Fair over
- 50.6%
- Best hold
- 4.30%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 43.5 | −110 | −110best | 4.8% | 72m |
| BetMGM | 43.5 | −108 | −110 | 4.3% | 96m |
| Caesars | 43.5 | −107 | −113 | 4.7% | 96m |
| DraftKings | 43.5 | −102best | −118 | 4.6% | 96m |
| Fanatics | 43.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 43.5 | −105 | −115 | 4.7% | 96m |