Spread
−6.5
opened +1.5Total points
42.5
Best hold
3.99%
arb noneMoneyline
6 books
- Fair JAX
- 71.0%
- Best hold
- 3.99%
| Book | PHI | JAX | Hold | Moved |
|---|---|---|---|---|
| Caesars | +230 | −280 | 4.0% | 35m |
| Fanatics | +240best | −300 | 4.4% | 35m |
| bet365 | +235 | −290 | 4.2% | 72m |
| BetMGM | +230 | −285 | 4.3% | 96m |
| DraftKings | +225 | −278 | 4.3% | 96m |
| FanDuel | +225 | −275best | 4.1% | 96m |
Spread
6 books
- Consensus
- −6.5
- Fair JAX
- 50.5%
- Best hold
- 4.05%
- Since open
- −8.0
| Book | Number | PHI | JAX | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −6.5 | −105 | −112 | 4.0% | 35m |
| bet365 | −6.5 | −105best | −115 | 4.7% | 96m |
| Caesars | −6.5 | −110 | −109 | 4.5% | 96m |
| DraftKings | −6.5 | −108 | −112 | 4.8% | 96m |
| Fanatics | −6.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | −6.5 | −112 | −108best | 4.8% | 96m |
Total points
6 books
- Consensus
- 42.7
- Fair over
- 50.5%
- Best hold
- 4.30%
- Since open
- −1.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 43.0 | −115 | −105best | 4.7% | 35m |
| bet365 | 42.5 | −105 | −115 | 4.7% | 96m |
| BetMGM | 42.5 | −108 | −110 | 4.3% | 96m |
| Caesars | 43.0 | −110 | −109 | 4.5% | 96m |
| DraftKings | 42.5 | −102best | −118 | 4.6% | 96m |
| FanDuel | 42.5 | −105 | −115 | 4.7% | 96m |