Spread
−9.5
opened −9.5Total points
47.5
Best hold
3.87%
arb noneMoneyline
6 books
- Fair DAL
- 80.0%
- Best hold
- 3.87%
| Book | TB | DAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +375 | −500 | 4.4% | 72m |
| Caesars | +380 | −500 | 4.2% | 72m |
| BetMGM | +380 | −500 | 4.2% | 96m |
| DraftKings | +370 | −485best | 4.2% | 96m |
| Fanatics | +370 | −500 | 4.6% | 96m |
| FanDuel | +400best | −520 | 3.9% | 96m |
Spread
6 books
- Consensus
- −9.2
- Fair DAL
- 49.6%
- Best hold
- 4.71%
- Since open
- +0.3
| Book | Number | TB | DAL | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −8.5 | −110best | −110 | 4.8% | 48m |
| bet365 | −9.5 | −115 | −105best | 4.7% | 83m |
| BetMGM | −9.5 | −118 | −112 | 7.0% | 83m |
| Caesars | −9.5 | −113 | −107 | 4.7% | 96m |
| DraftKings | −9.5 | −112 | −108 | 4.8% | 96m |
| FanDuel | −8.5 | −111 | −115 | 6.1% | 96m |
Total points
6 books
- Consensus
- 47.5
- Fair over
- 49.4%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 47.5 | −115 | −105 | 4.7% | 96m |
| BetMGM | 47.5 | −110best | −108 | 4.3% | 96m |
| Caesars | 47.5 | −110 | −110 | 4.8% | 96m |
| DraftKings | 47.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 47.5 | −115 | −105 | 4.7% | 96m |
| FanDuel | 47.5 | −118 | −104best | 5.1% | 96m |