Run line
−1.5
opened −1.5Total runs
6.5
Best hold
2.73%
arb noneMoneyline
6 books
- Fair CLE
- 54.1%
- Best hold
- 2.73%
| Book | TB | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +112 | −132 | 4.1% | 4007m |
| DraftKings | +112 | −125 | 2.7% | 4007m |
| FanDuel | +116best | −130 | 2.8% | 4007m |
| BetMGM | +105 | −125best | 4.3% | 4079m |
| Fanatics | +105 | −125 | 4.3% | 4163m |
| Caesars | +111 | −130 | 3.9% | 4799m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 34.9%
- Best hold
- 4.02%
- Since open
- +0.0
| Book | Number | TB | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −210best | +175 | 4.1% | 4007m |
| BetMGM | −1.5 | −210 | +170 | 4.8% | 4007m |
| Fanatics | −1.5 | −220 | +175 | 5.1% | 4007m |
| FanDuel | −1.5 | −210 | +172 | 4.5% | 4007m |
| DraftKings | −1.5 | −216 | +176 | 4.6% | 4055m |
| Caesars | −1.5 | −213 | +178best | 4.0% | 4091m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 51.5%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −102 | −118 | 4.6% | 4019m |
| BetMGM | 6.5 | −105 | −115best | 4.7% | 4019m |
| DraftKings | 6.5 | −103 | −117 | 4.7% | 4139m |
| Fanatics | 6.5 | −105 | −115 | 4.7% | 4139m |
| Caesars | 6.5 | +100best | −118 | 4.1% | 4799m |
| FanDuel | 6.5 | −104 | −118 | 5.1% | 4799m |
Money and tickets
CLETB
Tickets45%55%
Handle66%34%
Divergence +21.0 pts toward CLE
- Total handle—
- Sharp readCLE (21 pts)
- Reverse line moveno
- Steamyes
Head to head
last 4
Elsewhere in MLB
6 games