Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair MIN
- 62.7%
- Best hold
- 3.98%
| Book | CBJ | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +160best | −190 | 4.0% | 95m |
| BetMGM | +150 | −185best | 4.9% | 95m |
| DraftKings | +154 | −185 | 4.3% | 227m |
| Caesars | +160 | −193 | 4.3% | 419m |
| Fanatics | +155 | −190 | 4.7% | 419m |
| FanDuel | +160 | −194 | 4.5% | 419m |
Puck line
6 books
- Consensus
- −1.5
- Fair MIN
- 41.3%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | CBJ | MIN | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −155best | +130 | 4.3% | 23m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 395m |
| bet365 | −1.5 | −159 | +134 | 4.1% | 419m |
| Caesars | −1.5 | −157 | +132 | 4.2% | 419m |
| DraftKings | −1.5 | −162 | +136best | 4.2% | 419m |
| FanDuel | −1.5 | −158 | +128 | 5.1% | 419m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 47.6%
- Best hold
- 4.46%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.5 | −120best | +100 | 4.5% | 35m |
| Fanatics | 6.5 | −120 | +100 | 4.5% | 311m |
| bet365 | 6.5 | −121 | +101 | 4.5% | 419m |
| Caesars | 6.5 | −125 | +102best | 5.1% | 419m |
| DraftKings | 6.5 | −122 | +102 | 4.5% | 419m |
| FanDuel | 6.5 | −122 | +100 | 5.0% | 419m |