0 – 3in progress
Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
3.89%
arb noneMoneyline
6 books
- Fair VGK
- 65.8%
- Best hold
- 3.89%
| Book | PIT | VGK | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180best | −220 | 4.5% | 551m |
| BetMGM | +180 | −220 | 4.5% | 551m |
| Caesars | +179 | −213best | 3.9% | 551m |
| DraftKings | +180 | −218 | 4.3% | 551m |
| Fanatics | +180 | −220 | 4.5% | 551m |
| FanDuel | +180 | −220 | 4.5% | 551m |
Puck line
6 books
- Consensus
- −1.5
- Fair VGK
- 46.2%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | PIT | VGK | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −129 | +109 | 4.2% | 551m |
| Caesars | −1.5 | −125 | +105 | 4.3% | 551m |
| DraftKings | −1.5 | −130 | +110best | 4.1% | 551m |
| BetMGM | −1.5 | −130 | +105 | 5.3% | 563m |
| FanDuel | −1.5 | −124best | +102 | 4.9% | 563m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 659m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 53.1%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | +105best | −125 | 4.3% | 539m |
| BetMGM | 6.5 | +105 | −130 | 5.3% | 539m |
| Caesars | 6.5 | +105 | −125 | 4.3% | 539m |
| FanDuel | 6.5 | +102 | −124 | 4.9% | 551m |
| DraftKings | 6.5 | +102 | −122best | 4.5% | 659m |
| Fanatics | 6.5 | +105 | −125 | 4.3% | 659m |