Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.21%
arb noneMoneyline
6 books
- Fair VGK
- 71.0%
- Best hold
- 4.21%
| Book | CGY | VGK | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +230 | −285best | 4.3% | 3407m |
| bet365 | +235best | −290 | 4.2% | 3659m |
| Caesars | +230 | −290 | 4.7% | 3659m |
| DraftKings | +230 | −285 | 4.3% | 3659m |
| Fanatics | +230 | −285 | 4.3% | 3659m |
| FanDuel | +230 | −285 | 4.3% | 3659m |
Puck line
6 books
- Consensus
- −1.5
- Fair VGK
- 49.5%
- Best hold
- 4.68%
- Since open
- +0.0
| Book | Number | CGY | VGK | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −105best | −115 | 4.7% | 3419m |
| DraftKings | −1.5 | −115 | −105 | 4.7% | 3419m |
| bet365 | −1.5 | −116 | −104best | 4.7% | 3431m |
| Caesars | −1.5 | −110 | −110 | 4.8% | 3503m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 3659m |
| FanDuel | −1.5 | −114 | −106 | 4.7% | 3659m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 49.7%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 5.5 | +120best | −155 | 6.2% | 3407m |
| DraftKings | 6.5 | −130 | +110best | 4.1% | 3407m |
| bet365 | 6.5 | −123 | +103 | 4.4% | 3455m |
| FanDuel | 6.0 | +102 | −124 | 4.9% | 3659m |
| Caesars | 6.5 | −123 | −106 | 6.6% | 4739m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 4739m |