Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.12%
arb noneMoneyline
6 books
- Fair LAK
- 58.0%
- Best hold
- 4.12%
| Book | BOS | LAK | Hold | Moved |
|---|---|---|---|---|
| bet365 | +131best | −156 | 4.2% | 587m |
| BetMGM | +125 | −150 | 4.4% | 587m |
| Caesars | +125 | −148best | 4.1% | 587m |
| DraftKings | +130 | −155 | 4.3% | 587m |
| Fanatics | +130 | −155 | 4.3% | 587m |
| FanDuel | +128 | −154 | 4.5% | 587m |
Puck line
6 books
- Consensus
- −1.5
- Fair LAK
- 36.4%
- Best hold
- 3.87%
- Since open
- +0.0
| Book | Number | BOS | LAK | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165 | 4.4% | 587m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 587m |
| Caesars | −1.5 | −204 | +172best | 3.9% | 587m |
| DraftKings | −1.5 | −205 | +170 | 4.3% | 587m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 587m |
| FanDuel | −1.5 | −188best | +152 | 5.0% | 587m |
Total goals
6 books
- Consensus
- 5.6
- Fair over
- 51.8%
- Best hold
- 4.38%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.0 | −120 | +100best | 4.5% | 587m |
| bet365 | 5.5 | +104best | −124 | 4.4% | 611m |
| FanDuel | 5.5 | +102 | −124 | 4.9% | 611m |
| Caesars | 5.5 | +101 | −123 | 4.9% | 659m |
| DraftKings | 5.5 | +102 | −122 | 4.5% | 659m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 659m |