Spread
−4.5
opened −4.5Total points
225.8
Best hold
4.28%
arb noneMoneyline
6 books
- Fair PHX
- 61.9%
- Best hold
- 4.28%
| Book | UTA | PHX | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +150 | −180 | 4.3% | 2028m |
| FanDuel | +146 | −180 | 4.9% | 2028m |
| bet365 | +150 | −180best | 4.3% | 2052m |
| Caesars | +158best | −190 | 4.3% | 2112m |
| DraftKings | +150 | −180 | 4.3% | 2747m |
| BetMGM | +155 | −190 | 4.7% | 2807m |
Spread
6 books
- Consensus
- −4.5
- Fair PHX
- 50.7%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | UTA | PHX | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −4.5 | −105 | −115 | 4.7% | 2016m |
| FanDuel | −4.5 | −106 | −116 | 5.2% | 2016m |
| bet365 | −4.5 | −110 | −110best | 4.8% | 2064m |
| Fanatics | −4.5 | −110 | −110 | 4.8% | 2064m |
| DraftKings | −4.5 | −105 | −115 | 4.7% | 2123m |
| BetMGM | −4.5 | −105best | −115 | 4.7% | 2135m |
Total points
6 books
- Consensus
- 226.0
- Fair over
- 50.7%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 226.0 | −105 | −115 | 4.7% | 2028m |
| DraftKings | 225.5 | −105 | −115 | 4.7% | 2028m |
| bet365 | 225.5 | −105best | −115 | 4.7% | 2040m |
| FanDuel | 227.5 | −110 | −110 | 4.8% | 2040m |
| BetMGM | 225.5 | −105 | −115 | 4.7% | 2123m |
| Fanatics | 226.0 | −110 | −110best | 4.8% | 2123m |