Spread
−1.5
opened −1.5Total points
236.5
Best hold
4.71%
arb noneMoneyline
6 books
- Fair DAL
- 50.8%
- Best hold
- 4.71%
| Book | ATL | DAL | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −105 | −115 | 4.7% | 2160m |
| Caesars | −110 | −110best | 4.8% | 2160m |
| FanDuel | −108 | −112 | 4.8% | 2160m |
| Fanatics | −105 | −115 | 4.7% | 2459m |
| bet365 | −105best | −115 | 4.7% | 3276m |
| DraftKings | −105 | −115 | 4.7% | 3288m |
Spread
6 books
- Consensus
- −1.4
- Fair DAL
- 49.0%
- Best hold
- 4.62%
- Since open
- +0.1
| Book | Number | ATL | DAL | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −115 | −105 | 4.7% | 2160m |
| Caesars | −1 | −110best | −110 | 4.8% | 2160m |
| DraftKings | −1.5 | −118 | −102best | 4.6% | 2207m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 2519m |
| bet365 | −1.5 | −115 | −105 | 4.7% | 3360m |
| FanDuel | −1.5 | −115 | −105 | 4.7% | 3360m |
Total points
6 books
- Consensus
- 236.8
- Fair over
- 50.4%
- Best hold
- 4.71%
- Since open
- +3.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 237.5 | −105best | −115 | 4.7% | 2148m |
| DraftKings | 236.5 | −105 | −115 | 4.7% | 2148m |
| Fanatics | 237.0 | −110 | −110 | 4.8% | 2148m |
| BetMGM | 236.5 | −110 | −110 | 4.8% | 2160m |
| bet365 | 236.5 | −110 | −110best | 4.8% | 2207m |
| FanDuel | 236.5 | −110 | −110 | 4.8% | 2207m |