7 – 3final
Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.70%
arb noneMoneyline
6 books
- Fair ATL
- 64.9%
- Best hold
- 1.70%
| Book | SF | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +179 | −194 | 1.8% | 11m |
| BetMGM | +170 | −210 | 4.8% | 11m |
| Caesars | +187best | −207 | 2.3% | 11m |
| DraftKings | +179 | −193best | 1.7% | 11m |
| Fanatics | +170 | −205 | 4.3% | 11m |
| FanDuel | +180 | −194 | 1.7% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair ATL
- 47.3%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | SF | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −125 | +105best | 4.3% | 11m |
| BetMGM | −1.5 | −125 | +105 | 4.3% | 11m |
| Caesars | −1.5 | −115best | −105 | 4.7% | 11m |
| DraftKings | −1.5 | −126 | +105 | 4.5% | 11m |
| Fanatics | −1.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | −1.5 | −126 | +105 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 49.9%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −110 | −110 | 4.8% | 11m |
| BetMGM | 9.0 | −110 | −110 | 4.8% | 11m |
| Caesars | 9.0 | −115 | −105best | 4.7% | 11m |
| DraftKings | 9.0 | −105best | −115 | 4.7% | 11m |
| Fanatics | 9.0 | −110 | −110 | 4.8% | 11m |
| FanDuel | 9.0 | −114 | −106 | 4.7% | 11m |