Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.72%
arb noneMoneyline
6 books
- Fair HOU
- 53.6%
- Best hold
- 1.72%
| Book | SEA | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −127 | 4.7% | 8m |
| BetMGM | +105 | −125 | 4.3% | 8m |
| Caesars | +112 | −122 | 2.1% | 8m |
| DraftKings | +112 | −120best | 1.7% | 8m |
| Fanatics | +105 | −125 | 4.3% | 8m |
| FanDuel | +114best | −124 | 2.1% | 8m |
Run line
6 books
- Consensus
- −1
- Fair HOU
- 40.4%
- Best hold
- 4.27%
- Since open
- +0.5
| Book | Number | SEA | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155best | −210 | 7.0% | 8m |
| BetMGM | −1.5 | −210 | +170 | 4.8% | 8m |
| Caesars | −1.5 | −195 | +162 | 4.3% | 8m |
| DraftKings | −1.5 | −207 | +169 | 4.6% | 8m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 8m |
| FanDuel | −1.5 | −210 | +172best | 4.5% | 8m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 49.5%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115 | 9.0% | 8m |
| BetMGM | 7.5 | −102best | −118 | 4.6% | 8m |
| Caesars | 8.0 | −120 | +100best | 4.5% | 8m |
| DraftKings | 7.5 | −105 | −124 | 6.6% | 8m |
| Fanatics | 8.0 | −120 | +100 | 4.5% | 8m |
| FanDuel | 8.0 | −118 | −104 | 5.1% | 8m |