4 – 2final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.50%
arb noneMoneyline
6 books
- Fair LAA
- 39.5%
- Best hold
- 1.50%
| Book | CLE | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −159best | +144 | 2.4% | 10m |
| BetMGM | −170 | +140 | 4.6% | 10m |
| Caesars | −163 | +153best | 1.5% | 10m |
| DraftKings | −161 | +150 | 1.7% | 10m |
| Fanatics | −170 | +140 | 4.6% | 10m |
| FanDuel | −164 | +150 | 2.1% | 10m |
Run line
4 books
- Consensus
- +2
- Fair LAA
- 59.9%
- Best hold
- -1.05%
- Since open
- +0.5
- Arb
- +1.06%
| Book | Number | CLE | LAA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105 | −125best | 4.3% | 10m |
| BetMGM | +3.5 | +400best | −375 | -1.1% | 10m |
| DraftKings | +1.5 | +109 | −131 | 4.6% | 10m |
| Fanatics | +1.5 | +105 | −125 | 4.3% | 10m |
Total runs
4 books
- Consensus
- 7.1
- Fair over
- 50.5%
- Best hold
- 4.55%
- Since open
- −0.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105best | −115 | 4.7% | 10m |
| Caesars | 6.0 | −130 | −224 | 25.7% | 10m |
| DraftKings | 7.5 | −125 | +103best | 4.8% | 10m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games