Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.78%
arb noneMoneyline
6 books
- Fair SD
- 53.0%
- Best hold
- 1.78%
| Book | MIN | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +106 | −116 | 2.3% | 9m |
| BetMGM | +105 | −125 | 4.3% | 9m |
| Caesars | +110best | −121 | 2.4% | 9m |
| DraftKings | +107 | −115best | 1.8% | 9m |
| Fanatics | +105 | −125 | 4.3% | 9m |
| FanDuel | +108 | −116 | 1.8% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 36.4%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | MIN | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190best | +160 | 4.0% | 9m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 9m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 9m |
| DraftKings | −1.5 | −200 | +164 | 4.5% | 9m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 9m |
| FanDuel | −1.5 | −220 | +168best | 6.1% | 9m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.8%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 9m |
| BetMGM | 8.0 | −102 | −118 | 4.6% | 9m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 9m |
| DraftKings | 8.0 | −105 | −115 | 4.7% | 9m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 9m |
| FanDuel | 8.5 | −122 | +100best | 5.0% | 9m |