Run line
−2.5
opened −1.5Total runs
5.5
Best hold
1.81%
arb noneMoneyline
6 books
- Fair MIL
- 56.8%
- Best hold
- 1.81%
| Book | ATL | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +127 | −137best | 1.9% | 9m |
| BetMGM | +120 | −145 | 4.6% | 9m |
| Caesars | +130best | −140 | 1.8% | 9m |
| DraftKings | +127 | −137 | 1.9% | 9m |
| Fanatics | +120 | −145 | 4.6% | 9m |
| FanDuel | +126 | −138 | 2.2% | 9m |
Run line
6 books
- Consensus
- −2.8
- Fair MIL
- 26.5%
- Best hold
- -13.21%
- Since open
- −1.3
- Arb
- +15.22%
| Book | Number | ATL | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165 | 4.4% | 9m |
| BetMGM | −3.5 | −210 | +425 | -13.2% | 9m |
| Caesars | −4.5 | −578 | +548 | 0.7% | 9m |
| DraftKings | −1.5 | −198best | +163 | 4.5% | 9m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 9m |
| FanDuel | −4.5 | −1400 | +680best | 6.2% | 9m |
Total runs
5 books
- Consensus
- 5.5
- Fair over
- 52.3%
- Best hold
- 4.34%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | −104 | −127 | 6.9% | 9m |
| BetMGM | 8.5 | −375 | +270best | 6.0% | 9m |
| DraftKings | 5.5 | +101 | −131 | 6.5% | 9m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 9m |
| FanDuel | 2.5 | +190best | −1400 | 27.8% | 9m |