Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.95%
arb noneMoneyline
6 books
- Fair CWS
- 49.8%
- Best hold
- 1.95%
| Book | ATL | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | −107 | −103 | 2.4% | 9m |
| BetMGM | −110 | −110 | 4.8% | 9m |
| Caesars | −111 | +101best | 2.4% | 9m |
| DraftKings | −103 | −105 | 2.0% | 9m |
| Fanatics | −110 | −110 | 4.8% | 9m |
| FanDuel | −102best | −106 | 1.9% | 9m |
Run line
6 books
- Consensus
- +1.5
- Fair CWS
- 61.8%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | ATL | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −180 | 4.3% | 9m |
| BetMGM | +1.5 | +154 | −190 | 4.9% | 9m |
| Caesars | +1.5 | +150 | −178best | 4.0% | 9m |
| DraftKings | +1.5 | +155best | −188 | 4.5% | 9m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 9m |
| FanDuel | +1.5 | +150 | −182 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.2%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105 | −115 | 4.7% | 9m |
| BetMGM | 8.5 | −105 | −115 | 4.7% | 9m |
| Caesars | 8.5 | +100best | −120 | 4.5% | 9m |
| DraftKings | 8.5 | −105 | −114best | 4.5% | 9m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 9m |
| FanDuel | 8.5 | −105 | −115 | 4.7% | 9m |