3 – 4final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.54%
arb noneMoneyline
6 books
- Fair NYM
- 60.4%
- Best hold
- 1.54%
| Book | WSH | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145 | −179 | 5.0% | 8m |
| BetMGM | +140 | −170 | 4.6% | 8m |
| Caesars | +150best | −160 | 1.5% | 8m |
| DraftKings | +148 | −160 | 1.9% | 8m |
| Fanatics | +140 | −170 | 4.6% | 8m |
| FanDuel | +146 | −158best | 1.9% | 8m |
Run line
6 books
- Consensus
- −1.5
- Fair NYM
- 42.4%
- Best hold
- 4.23%
- Since open
- +0.0
| Book | Number | WSH | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −161 | +120 | 7.1% | 8m |
| BetMGM | −1.5 | −150 | +125 | 4.4% | 8m |
| Caesars | −1.5 | −145best | +122 | 4.2% | 8m |
| DraftKings | −1.5 | −149 | +124 | 4.5% | 8m |
| Fanatics | −1.5 | −160 | +130best | 5.0% | 8m |
| FanDuel | −1.5 | −152 | +126 | 4.6% | 8m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.4%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −122 | 7.3% | 8m |
| BetMGM | 8.5 | −102 | −118 | 4.6% | 8m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 8m |
| DraftKings | 8.5 | −107 | −113best | 4.7% | 8m |
| Fanatics | 8.5 | +100best | −120 | 4.5% | 8m |
| FanDuel | 8.5 | −104 | −118 | 5.1% | 8m |