9 – 1final
Run line
+1.5
opened +1.5Total runs
10.5
Best hold
1.67%
arb noneMoneyline
6 books
- Fair COL
- 41.8%
- Best hold
- 1.67%
| Book | CLE | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −153 | +138 | 2.5% | 9m |
| BetMGM | −155 | +125 | 5.2% | 9m |
| Caesars | −145 | +135 | 1.7% | 9m |
| DraftKings | −150 | +140best | 1.7% | 9m |
| Fanatics | −150 | +125 | 4.4% | 9m |
| FanDuel | −144best | +134 | 1.8% | 9m |
Run line
6 books
- Consensus
- +1.5
- Fair COL
- 52.5%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | CLE | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +100 | −120 | 4.5% | 9m |
| BetMGM | +1.5 | +105best | −125 | 4.3% | 9m |
| Caesars | +1.5 | +100 | −120 | 4.5% | 9m |
| DraftKings | +1.5 | −102 | −118best | 4.6% | 9m |
| Fanatics | +1.5 | +105 | −125 | 4.3% | 9m |
| FanDuel | +1.5 | +100 | −120 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 10.5
- Fair over
- 50.3%
- Best hold
- 4.71%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 10.5 | −105best | −115 | 4.7% | 9m |
| BetMGM | 10.5 | −110 | −110best | 4.8% | 9m |
| Caesars | 10.5 | −110 | −110 | 4.8% | 9m |
| DraftKings | 10.5 | −108 | −112 | 4.8% | 9m |
| Fanatics | 10.5 | −110 | −110 | 4.8% | 9m |
| FanDuel | 10.5 | −108 | −112 | 4.8% | 9m |