Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.65%
arb +1.18%Moneyline
6 books
- Fair CWS
- 54.5%
- Best hold
- 1.65%
- Arb
- +1.18%
| Book | NYM | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +130best | −140 | 1.8% | 9m |
| BetMGM | +105 | −130 | 5.3% | 9m |
| Caesars | +115 | −125 | 2.1% | 9m |
| DraftKings | +116 | −124best | 1.7% | 9m |
| Fanatics | +105 | −125 | 4.3% | 9m |
| FanDuel | +114 | −124 | 2.1% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair CWS
- 37.1%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | NYM | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170best | +145 | 3.8% | 9m |
| BetMGM | −1.5 | −200 | +165best | 4.4% | 9m |
| Caesars | −1.5 | −195 | +162 | 4.3% | 9m |
| DraftKings | −1.5 | −194 | +159 | 4.6% | 9m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 9m |
| FanDuel | −1.5 | −192 | +158 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 49.5%
- Best hold
- 4.62%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105 | 4.7% | 9m |
| BetMGM | 8.0 | −115 | −105 | 4.7% | 9m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 9m |
| DraftKings | 8.0 | −118 | −102best | 4.6% | 9m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 9m |
| FanDuel | 7.5 | +102best | −124 | 4.9% | 9m |