5 – 4final
Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.63%
arb noneMoneyline
6 books
- Fair PIT
- 58.7%
- Best hold
- 1.63%
| Book | SF | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | +130 | −155 | 4.3% | 11m |
| BetMGM | +135 | −160 | 4.1% | 11m |
| Caesars | +143best | −153 | 1.6% | 11m |
| DraftKings | +134 | −162 | 4.6% | 11m |
| Fanatics | +130 | −155 | 4.3% | 11m |
| FanDuel | +128 | −152best | 4.2% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair PIT
- 40.8%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | SF | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −165 | +140best | 3.9% | 11m |
| BetMGM | −1.5 | −160 | +135 | 4.1% | 11m |
| Caesars | −1.5 | −160 | +135 | 4.1% | 11m |
| DraftKings | −1.5 | −162 | +134 | 4.6% | 11m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 11m |
| FanDuel | −1.5 | −156best | +130 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 8.9
- Fair over
- 49.5%
- Best hold
- 4.51%
- Since open
- +0.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +100best | −120 | 4.5% | 11m |
| BetMGM | 9.0 | −115 | −105 | 4.7% | 11m |
| Caesars | 9.0 | −110 | −110 | 4.8% | 11m |
| DraftKings | 9.0 | −113 | −106 | 4.5% | 11m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.0 | −122 | +100best | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games