Run line
−1.5
opened −1.5Total runs
7.3
Best hold
1.71%
arb noneMoneyline
6 books
- Fair LAD
- 63.5%
- Best hold
- 1.71%
| Book | MIL | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +160 | −196 | 4.7% | 8m |
| BetMGM | +155 | −190 | 4.7% | 8m |
| Caesars | +172best | −192 | 2.5% | 8m |
| DraftKings | +169 | −182best | 1.7% | 8m |
| Fanatics | +165 | −200 | 4.4% | 8m |
| FanDuel | +170 | −184 | 1.8% | 8m |
Run line
6 books
- Consensus
- −1.5
- Fair LAD
- 44.3%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | MIL | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −149 | +115 | 6.3% | 8m |
| BetMGM | −1.5 | −140 | +115 | 4.8% | 8m |
| Caesars | −1.5 | −135best | +115 | 4.0% | 8m |
| DraftKings | −1.5 | −138 | +115 | 4.5% | 8m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 8m |
| FanDuel | −1.5 | −142 | +118best | 4.5% | 8m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 49.1%
- Best hold
- 4.20%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −115 | −125 | 9.0% | 8m |
| BetMGM | 7.0 | +105best | −125 | 4.3% | 8m |
| Caesars | 7.5 | −140 | +118best | 4.2% | 8m |
| DraftKings | 7.5 | −122 | +101 | 4.7% | 8m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 8m |
| FanDuel | 7.5 | −122 | +100 | 5.0% | 8m |