5 – 0final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.96%
arb noneMoneyline
6 books
- Fair CLE
- 48.9%
- Best hold
- 1.96%
| Book | SD | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | −118 | −102 | 4.6% | 8m |
| BetMGM | −115 | −105 | 4.7% | 8m |
| Caesars | −111 | +101best | 2.4% | 8m |
| DraftKings | −105best | −103 | 2.0% | 8m |
| Fanatics | −115 | −105 | 4.7% | 8m |
| FanDuel | −110 | +100 | 2.4% | 8m |
Run line
6 books
- Consensus
- +1.5
- Fair CLE
- 60.9%
- Best hold
- 4.12%
- Since open
- +0.0
| Book | Number | SD | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −179 | 6.7% | 8m |
| BetMGM | +1.5 | +145 | −175 | 4.5% | 8m |
| Caesars | +1.5 | +143 | −170best | 4.1% | 8m |
| DraftKings | +1.5 | +148best | −180 | 4.6% | 8m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 8m |
| FanDuel | +1.5 | +146 | −178 | 4.7% | 8m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.0%
- Best hold
- 4.38%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −125 | 9.0% | 8m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 8m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 8m |
| DraftKings | 8.0 | −106 | −114 | 4.7% | 8m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 8m |
| FanDuel | 8.5 | −124 | +104best | 4.4% | 8m |