Run line
+1.5
opened +1.5Total runs
8.3
Best hold
1.75%
arb noneMoneyline
6 books
- Fair CIN
- 46.8%
- Best hold
- 1.75%
| Book | MIA | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −122 | +101 | 4.7% | 8m |
| BetMGM | −125 | +105 | 4.3% | 8m |
| Caesars | −121 | +110best | 2.4% | 8m |
| DraftKings | −118best | +110 | 1.8% | 8m |
| Fanatics | −125 | +105 | 4.3% | 8m |
| FanDuel | −120 | +110 | 2.2% | 8m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 59.3%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | MIA | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130 | −172 | 6.7% | 8m |
| BetMGM | +1.5 | +135best | −165 | 4.8% | 8m |
| Caesars | +1.5 | +135 | −160best | 4.1% | 8m |
| DraftKings | +1.5 | +135 | −163 | 4.5% | 8m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 8m |
| FanDuel | +1.5 | +134 | −162 | 4.6% | 8m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 50.5%
- Best hold
- 4.71%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −122 | −110 | 7.3% | 8m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 8m |
| Caesars | 7.5 | +104best | −142 | 7.7% | 8m |
| DraftKings | 8.5 | −119 | −102best | 4.8% | 8m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 8m |
| FanDuel | 8.5 | −112 | −108 | 4.8% | 8m |