13 – 7final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.65%
arb noneMoneyline
6 books
- Fair SF
- 54.4%
- Best hold
- 1.65%
| Book | COL | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −132 | 4.5% | 8m |
| BetMGM | +110 | −135 | 5.1% | 8m |
| Caesars | +115 | −125 | 2.1% | 8m |
| DraftKings | +116 | −124best | 1.7% | 8m |
| Fanatics | +105 | −125 | 4.3% | 8m |
| FanDuel | +120best | −130 | 2.0% | 8m |
Run line
6 books
- Consensus
- −1.5
- Fair SF
- 36.3%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | COL | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −208 | +155 | 6.8% | 8m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 8m |
| Caesars | −1.5 | −205 | +170best | 4.3% | 8m |
| DraftKings | −1.5 | −199best | +163 | 4.6% | 8m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 8m |
| FanDuel | −1.5 | −200 | +164 | 4.5% | 8m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 49.3%
- Best hold
- 4.71%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | −120 | 9.1% | 8m |
| BetMGM | 8.0 | −115 | −105best | 4.7% | 8m |
| Caesars | 8.0 | −110best | −110 | 4.8% | 8m |
| DraftKings | 8.0 | −114 | −106 | 4.7% | 8m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 8m |
| FanDuel | 8.0 | −115 | −105 | 4.7% | 8m |