Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.67%
arb noneMoneyline
6 books
- Fair HOU
- 62.3%
- Best hold
- 1.67%
| Book | ATH | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +163best | −178 | 2.1% | 9m |
| BetMGM | +150 | −185 | 4.9% | 9m |
| Caesars | +162 | −177 | 2.1% | 9m |
| DraftKings | +163 | −176 | 1.8% | 9m |
| Fanatics | +150 | −180 | 4.3% | 9m |
| FanDuel | +162 | −174best | 1.7% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair HOU
- 43.5%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | ATH | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140 | +120 | 3.8% | 9m |
| BetMGM | −1.5 | −145 | +120 | 4.6% | 9m |
| Caesars | −1.5 | −140 | +118 | 4.2% | 9m |
| DraftKings | −1.5 | −143 | +119 | 4.5% | 9m |
| Fanatics | −1.5 | −160 | +130best | 5.0% | 9m |
| FanDuel | −1.5 | −138best | +116 | 4.3% | 9m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.8%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −125 | +105best | 4.3% | 9m |
| BetMGM | 8.5 | −105best | −115 | 4.7% | 9m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 9m |
| DraftKings | 8.5 | −109 | −110 | 4.5% | 9m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 9m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 9m |