Leagues / Basketball
Women's National Basketball Association
15 teams · spread and total points markets
Off seasonOpen on the board →
Home win
50.0%
42 games playedHome cover
57.1%
against the closing numberOvers
0.0%
avg total 170.5Favourites cover
54.8%
avg margin 12.9Numbers that move
60%
1+ point from open to closeModel ROI
+0.00%
0 picks · +0.0uStandings
sorted by record
| # | Team | W-L | Win% | Diff | ATS | ATS% | O/U | Power | Trend | Form | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas WingsWest | 4-1 | 8000.0 | +64 | 4-1 | 8000.0 | 0-0 | +1570.8 | ▲ 0.0 | LWWWW | — |
| 2 | Las Vegas AcesWest | 3-1 | 7500.0 | +38 | 2-2 | 5000.0 | 0-0 | +1546.4 | ▲ 0.0 | LWWW | — |
| 3 | Golden State ValkyriesWest | 5-2 | 7140.0 | +69 | 5-2 | 7140.0 | 0-0 | +1597.1 | ▲ 0.0 | LLWWWW | — |
| 4 | Atlanta DreamEast | 5-2 | 7140.0 | +54 | 4-3 | 5710.0 | 0-0 | +1564.1 | ▲ 0.0 | WWWWLW | — |
| 5 | Indiana FeverEast | 4-2 | 6670.0 | +40 | 3-3 | 5000.0 | 0-0 | +1551.6 | ▲ 0.0 | WWLLWW | — |
| 6 | Washington MysticsEast | 4-2 | 6670.0 | +17 | 3-3 | 5000.0 | 0-0 | +1530.2 | ▲ 0.0 | WLWWWL | — |
| 7 | New York LibertyEast | 2-2 | 5000.0 | +0 | 2-2 | 5000.0 | 0-0 | +1504.0 | ▲ 0.0 | LWLW | — |
| 8 | Minnesota LynxWest | 2-2 | 5000.0 | −1 | 2-2 | 5000.0 | 0-0 | +1500.7 | ▲ 0.0 | WWLL | — |
| 9 | Los Angeles SparksWest | 3-3 | 5000.0 | −20 | 4-2 | 6670.0 | 0-0 | +1506.8 | ▲ 0.0 | LLWLWW | — |
| 10 | Chicago SkyEast | 3-3 | 5000.0 | −36 | 2-4 | 3330.0 | 0-0 | +1455.3 | ▲ 0.0 | WWWLLL | — |
| 11 | Portland FireWest | 2-4 | 3330.0 | −22 | 2-4 | 3330.0 | 0-0 | +1472.6 | ▲ 0.0 | WLLLWL | — |
| 12 | Connecticut SunEast | 2-5 | 2860.0 | −89 | 2-5 | 2860.0 | 0-0 | +1411.4 | ▲ 0.0 | LLWLLL | — |
| 13 | Seattle StormWest | 1-3 | 2500.0 | −28 | 2-2 | 5000.0 | 0-0 | +1453.4 | ▲ 0.0 | LLWL | — |
| 14 | Phoenix MercuryWest | 1-4 | 2000.0 | +2 | 1-4 | 2000.0 | 0-0 | +1457.8 | ▲ 0.0 | LLLLW | — |
| 15 | Toronto TempoEast | 1-6 | 1430.0 | −88 | 4-3 | 5710.0 | 0-0 | +1377.7 | ▲ 0.0 | LWLLLL | — |
Power ratings
vs a neutral opponent
- 1GSV+1597.1#3
- 2DAL+1570.8#1
- 3ATL+1564.1#4
- 4IND+1551.6#5
- 5LVA+1546.4#2
- 6WAS+1530.2#6
- 7LAS+1506.8#9
- 8NYL+1504.0#7
- 9MIN+1500.7#8
- 10PDX+1472.6#11
- 11PHO+1457.8#14
- 12CHI+1455.3#10
- 13SEA+1453.4#13
- 14CON+1411.4#12
The rating is the margin the model expects against a league-average opponent on a neutral field. Two teams four points apart should meet at roughly a four-point spread.
Margin of victory
how games actually finish
Where the mass sits is why key numbers matter: a spread sitting on a common margin is worth far more than half a point either side of it.
League tendencies
- Home advantage2.2 points
- Typical total165
- Game-to-game noise±11 on the margin
- Best hold on the board4.53%
On the board
5 games
Recent results
closed and graded
| Game | Score | Closing spread | Covered | Total | O/U | Model side | Result |
|---|---|---|---|---|---|---|---|
| 97–71 | −15.5 | DAL | — | — | — | no position | |
| 69–86 | +6.5 | GSV | — | — | — | no position | |
| 74–90 | +1.5 | LAS | — | — | — | no position | |
| 89–81 | +2.5 | ATL | — | — | — | no position | |
| 101–69 | −8.5 | PHO | — | — | — | no position | |
| 85–66 | −8.5 | NYL | — | — | — | no position | |
| 88–82 | +5.5 | LAS | — | — | — | no position | |
| 93–73 | −16.3 | LVA | — | — | — | no position | |
| 83–101 | −12.5 | PDX | — | — | — | no position | |
| 111–91 | −17.5 | IND | — | — | — | no position | |
| 73–80 | +5.5 | WAS | — | — | — | no position | |
| 60–79 | −3.5 | GSV | — | — | — | no position |