Spread
+3.5
opened +3.5Total points
—
Best hold
—
no marketSpread
6 books
- Consensus
- +3.5
- Fair CHI
- 50.0%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | WAS | CHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3.5 | −110 | −110 | 4.8% | 30m |
| BetMGM | +3.5 | −110 | −110 | 4.8% | 30m |
| Caesars | +3.5 | −110 | −109best | 4.5% | 30m |
| DraftKings | +3.5 | −110 | −110 | 4.8% | 30m |
| Fanatics | +3.5 | −110 | −110 | 4.8% | 30m |
| FanDuel | +3.5 | −108best | −112 | 4.8% | 30m |
Money and tickets
CHIWAS
Tickets32%68%
Handle60%40%
Divergence +28.0 pts toward CHI
- Total handle—
- Sharp readCHI (28 pts)
- Reverse line moveno
- Steamno
Elsewhere in WNBA
4 games