Puck line
−1.5
opened −1.5Total goals
6.0
Best hold
3.48%
arb noneMoneyline
6 books
- Fair DET
- 57.7%
- Best hold
- 3.48%
| Book | SEA | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +128 | −153 | 4.3% | 14927m |
| BetMGM | +125 | −150 | 4.4% | 14927m |
| Caesars | +130best | −150 | 3.5% | 14927m |
| DraftKings | +130 | −155 | 4.3% | 14927m |
| Fanatics | +125 | −150 | 4.4% | 14927m |
| FanDuel | +125 | −146best | 3.8% | 14927m |
Puck line
6 books
- Consensus
- −1.5
- Fair DET
- 36.1%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | SEA | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165 | 4.4% | 14927m |
| FanDuel | −1.5 | −196best | +158 | 5.0% | 14927m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 14963m |
| Caesars | −1.5 | −200 | +165 | 4.4% | 15023m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 16079m |
| DraftKings | −1.5 | −205 | +170best | 4.3% | 16079m |
Total goals
6 books
- Consensus
- 6.2
- Fair over
- 48.5%
- Best hold
- 4.18%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 6.5 | −135 | +114best | 4.2% | 14927m |
| FanDuel | 6.0 | −112 | −108 | 4.8% | 14927m |
| bet365 | 6.0 | −109 | −111 | 4.8% | 14939m |
| Caesars | 6.0 | −106best | −117 | 5.4% | 14999m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 15035m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 15035m |