Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.06%
arb noneMoneyline
6 books
- Fair TOR
- 56.4%
- Best hold
- 4.06%
| Book | SJS | TOR | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +120 | −145 | 4.6% | 59m |
| bet365 | +122best | −144 | 4.1% | 119m |
| BetMGM | +118 | −145 | 5.1% | 119m |
| Caesars | +119 | −141best | 4.2% | 119m |
| DraftKings | +120 | −142 | 4.1% | 119m |
| FanDuel | +118 | −142 | 4.5% | 119m |
Puck line
6 books
- Consensus
- −1.5
- Fair TOR
- 35.7%
- Best hold
- 4.11%
- Since open
- +0.0
| Book | Number | SJS | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −210 | +175best | 4.1% | 119m |
| BetMGM | −1.5 | −200best | +165 | 4.4% | 119m |
| Caesars | −1.5 | −204 | +169 | 4.3% | 119m |
| DraftKings | −1.5 | −205 | +170 | 4.3% | 119m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 119m |
| FanDuel | −1.5 | −205 | +164 | 5.1% | 119m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 53.2%
- Best hold
- 3.86%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | +106 | −126 | 4.3% | 47m |
| BetMGM | 6.5 | +105 | −125 | 4.3% | 119m |
| Caesars | 6.5 | +107best | −125 | 3.9% | 119m |
| DraftKings | 6.5 | +105 | −125 | 4.3% | 119m |
| Fanatics | 6.5 | +105 | −125 | 4.3% | 119m |
| FanDuel | 6.5 | +100 | −122best | 5.0% | 119m |