Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
3.89%
arb noneMoneyline
6 books
- Fair NYR
- 56.0%
- Best hold
- 3.89%
| Book | ANA | NYR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +121best | −142 | 3.9% | 23m |
| BetMGM | +118 | −145 | 5.1% | 119m |
| Caesars | +117 | −137best | 3.9% | 119m |
| DraftKings | +120 | −142 | 4.1% | 119m |
| Fanatics | +115 | −140 | 4.8% | 119m |
| FanDuel | +115 | −138 | 4.5% | 119m |
Puck line
6 books
- Consensus
- −1.5
- Fair NYR
- 34.7%
- Best hold
- 4.17%
- Since open
- +0.0
| Book | Number | ANA | NYR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −220 | +180best | 4.5% | 119m |
| BetMGM | −1.5 | −200best | +165 | 4.4% | 119m |
| Caesars | −1.5 | −217 | +180 | 4.2% | 119m |
| DraftKings | −1.5 | −218 | +180 | 4.3% | 119m |
| Fanatics | −1.5 | −220 | +175 | 5.1% | 119m |
| FanDuel | −1.5 | −220 | +176 | 5.0% | 119m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 49.8%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −124 | +104 | 4.4% | 119m |
| BetMGM | 6.0 | +105best | −130 | 5.3% | 119m |
| Caesars | 6.0 | −102 | −121 | 5.3% | 119m |
| DraftKings | 6.5 | −125 | +105best | 4.3% | 119m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 119m |
| FanDuel | 6.0 | +100 | −122 | 5.0% | 119m |