Puck line
+1.5
opened +1.5Total goals
6.3
Best hold
4.02%
arb noneMoneyline
6 books
- Fair PHI
- 33.9%
- Best hold
- 4.02%
| Book | COL | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −230 | +185best | 4.8% | 23m |
| DraftKings | −225 | +185 | 4.3% | 23m |
| BetMGM | −225 | +185 | 4.3% | 35m |
| Fanatics | −225 | +185 | 4.3% | 35m |
| Caesars | −213best | +178 | 4.0% | 119m |
| FanDuel | −220 | +180 | 4.5% | 119m |
Puck line
6 books
- Consensus
- +1.5
- Fair PHI
- 55.3%
- Best hold
- 3.82%
- Since open
- +0.0
| Book | Number | COL | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +119best | −139 | 3.8% | 23m |
| Caesars | +1.5 | +117 | −137 | 3.9% | 47m |
| DraftKings | +1.5 | +114 | −135 | 4.2% | 47m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 47m |
| BetMGM | +1.5 | +110 | −135best | 5.1% | 119m |
| FanDuel | +1.5 | +114 | −140 | 5.1% | 119m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 48.7%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −129 | +109 | 4.2% | 119m |
| BetMGM | 6.0 | +100best | −120 | 4.5% | 119m |
| Caesars | 6.0 | −105 | −117 | 5.1% | 119m |
| DraftKings | 6.5 | −130 | +110best | 4.1% | 119m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 119m |
| FanDuel | 6.0 | −104 | −118 | 5.1% | 119m |