Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
3.94%
arb noneMoneyline
6 books
- Fair CBJ
- 59.3%
- Best hold
- 3.94%
| Book | TOR | CBJ | Hold | Moved |
|---|---|---|---|---|
| bet365 | +137best | −162 | 4.0% | 179m |
| BetMGM | +135 | −160 | 4.1% | 179m |
| Caesars | +135 | −159best | 3.9% | 179m |
| DraftKings | +136 | −162 | 4.2% | 179m |
| Fanatics | +135 | −165 | 4.8% | 179m |
| FanDuel | +134 | −162 | 4.6% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair CBJ
- 38.3%
- Best hold
- 4.21%
- Since open
- +0.0
| Book | Number | TOR | CBJ | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −190 | +155 | 4.7% | 155m |
| bet365 | −1.5 | −180 | +150 | 4.3% | 179m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 179m |
| Caesars | −1.5 | −182 | +151 | 4.4% | 179m |
| DraftKings | −1.5 | −192 | +160best | 4.2% | 179m |
| FanDuel | −1.5 | −170best | +138 | 5.0% | 179m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 48.6%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −116 | −104 | 4.7% | 179m |
| BetMGM | 6.5 | −115best | −105 | 4.7% | 179m |
| Caesars | 6.5 | −118 | −104 | 5.1% | 179m |
| DraftKings | 6.5 | −120 | +100best | 4.5% | 179m |
| Fanatics | 6.5 | −115 | −105 | 4.7% | 179m |
| FanDuel | 6.5 | −115 | −105 | 4.7% | 179m |